LOTTE Corp. pledges to uphold transparent management practices
to ensure mutual growth with its shareholders.
(Unit: 100 million KRW)
Particulars | The 57rd | The 56rd |
---|---|---|
2023 | 2022 | |
Current assets | 58,541 | 56,217 |
Non-current assets | 173,063 | 165,537 |
Total assets | 231,064 | 221,754 |
Current liabilities | 67,279 | 61,697 |
Non-current liabilities | 67,597 | 62,394 |
Total liabilities | 134,876 | 124,091 |
Equity attributable to owners of the parent | 68,491 | 71,152 |
Non-controlling interests | 28,237 | 26,511 |
Total stockholders’ equity | 96,728 | 97,663 |
(Unit: 100 million KRW)
Particulars | The 57rd | The 56rd |
---|---|---|
2023 | 2022 | |
Current assets | 7,774 | 9,328 |
Non-current assets | 85,636 | 83,418 |
Total assets | 93,410 | 92,746 |
Current liabilities | 20,407 | 18,362 |
Non-current liabilities | 25,765 | 25,373 |
Total liabilities | 46,172 | 43,734 |
Total stockholders’ equity | 47,238 | 49,012 |
(Unit: 100 million KRW)
Items | The 57rd | The 56rd |
---|---|---|
2023 | 2022 | |
Operating Revenue | 2,884 | 3,291 |
Operating profit and loss | 939 | 1,271 |
Semi-annual net profit (loss) | (578) | 637 |
Other comprehensive income | (123) | (1) |
Total comprehensive income or loss(loss) | (701) | 636 |
(Unit: 100 million KRW)
Items | The 57rd | The 56rd |
---|---|---|
2023 | 2022 | |
Sales | 151,598 | 141,119 |
Operating profit and loss | 4,937 | 4,898 |
Semi-annual net profit (loss) | 1,637 | 3,366 |
Controlling interests | (153) | 1,708 |
Non-controlling interests | 1,790 | 1,658 |
Other comprehensive income | (1,516) | 262 |
Total comprehensive income(loss) | 121 | 3,628 |
Grown to become the top national food business, LOTTE’s food business is taking its spot as the most-loved food company in the world based on its global competitiveness.
LOTTE will continue to push forward as an excellent global distribution company representative of Asia by expanding the growing mobile industry channel and actively introducing innovative distribution channels and various store formats.
LOTTE Chemical is moving forward to become a global chemical firm by focusing on developing its key domestic industries through its affiliates that possess core technologies in specialized fields on the basis of capabilities, experience, and expertise.
Stretching over the entire industry as a specialized company securing the highest standard of technology, LOTTE is making a more convenient world and creative future like never before.